Policies
ALCOHOL BAN IN EFFECT FOR MAY LONG WEEKEND.
Must be 18 years of age or older to rent sites. Pet friendly (dogs must be on leash at all times). No horses, Atv’s or Snowmobiles in the park.
The Bengough Regional Park has a small well treed campground with 29 serviced sites. The park also includes the following amenities: outdoor swimming pool with a main pool, a learner pool and a hot tub, aquatic programs, summer recreation program, nine hole sand green golf course with modern clubhouse, driving range, playground area in the campground and swimming pool areas, beach volleyball court, sewer dump, potable water, modern washrooms/showers, ball diamonds, horseshoe pits, camp kitchen & shade structure, picnic table, fire pits and wifi at all serviced sites.
Directions - Travel South on Hwy #34, turn right on 7th Ave E, drive 1 block West.
Local Attractions - Castle Butte (located 19km south of Bengough on Hwy 34) is open for visitors from June 1st - October 31st each year.
The following services are available within walking distance of the Park: service station, grocery store, post office, pharmacy, bar/hotel, cafe, ice cream/coffee shop, insurance office, museum, autobody shop, tire shop, vehicle repair shop, rock shop, Credit Union (with ATM), ambulance service, health centre, hair dressers, senior centre, fitness centre, youth centre, second hand store, day care, car wash, library, Town and R.M. Offices, RCMP, Community Centre, Memorial Hall, outdoor basketball/tennis court, school playground.
The development of the Bengough Regional Park began in 1975. The town and rural municipality of Bengough appointed community members, along with some counsellors to serve on the newly formed board. The RM of Bengough donated the parcel of land on which the park is located and the town provided a sizeable cash donation to help with capital costs. They also signed a contract with the Department of Tourism & Renewable Resources for a 5 year term, which provided capital funding to begin the work of developing the park.
Our campsites are accessible, but our bathrooms/showers are not currently wheelchair accessible.
ALCOHOL BAN IN EFFECT FOR MAY LONG WEEKEND.
Must be 18 years of age or older to rent sites. Pet friendly (dogs must be on leash at all times). No horses, Atv’s or Snowmobiles in the park.
Description | Date | Amount |
---|---|---|
Minor Ball Tournament – All ages | May 01, 2021 | Gate Admission |
Slo-Pitch Tournament Mixed – 5 Men/5 Women | June 5, 2021 | Per Team/$100.00 |
Cabaret – Following Slo-Pitch Tournament | June 5, 2021 | Per Person/$10.00 |
Summer Play Program – Monday to Friday afternoons | July 5 – Aug 27, 2021 | Per Child/Free |
Swimming Lessons – First Set | July 5 – 9, 2021 | Phone for price |
Swimming Lessons – Second Set | July 12 – 16, 2021 | Phone for price |
Swimming Lessons – Third Set | July 19 – 23, 2021 | Phone for price |
Swimming Lessons – Fourth Set | July 26 – 30, 2021 | Phone for price |
Swimming Lessons – Fifth Set | August 2 – 6, 2021 | Phone for price |
Swimming Lessons – Sixth Set | August 9 – 13, 2021 | Phone for price |
Gateway Music Festival – Music festival; Camping NOT INCLUDED in price of festival ticket | July 23 – July 25, 2021 | TBD |
Year End Pool Party – Games, pool activities and concession | August 29, 2021 | Free |
Harvest Corn Fest – Corn roast, supper & bar | September 10, 2021 | TBD |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
15 Amp and Water/Sewer | Daily | $25.00 |
15 Amp and Water/Sewer | Weekly | $150.00 |
15 Amp and Water/Sewer | Monthly | $450.00 |
30 Amp and Water/Sewer | Daily | $35.00 |
30 Amp and Water/Sewer | Weekly | $200.00 |
30 Amp and Water/Sewer | Monthly | $650.00 |
Overflow – unlimited | Daily | $15.00 |
Overflow – unlimited | Weekly | $75.00 |
Overflow – unlimited | Monthly | $250.00 |
Overflow/Group non serviced | Daily | $15.00 |
Overflow/Group non serviced | Weekly | $75.00 |
Overflow/Group non serviced | Monthly | $250.00 |
Tenting – unlimited | Daily | $15.00 |
Tenting – unlimited | Weekly | $75.00 |
Tenting – unlimited | Monthly | $250.00 |
Overflow Camping for Gateway Music Festival (Not included with Festival Ticket) | Daily | $15.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Adult & Student (13 & Over) | Daily | $10.00 |
Student/Child (12 & Under) | Daily | Free |
Student/Child Membership (12 & Under) | Seasonally | Free |
Student Membership (13 & over) | Seasonally | $60.00 |
Adult Membership | Seasonally | $80.00 |
Family Membership | Seasonally | $150.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Adult Pass | Daily | $5.00 |
Adult Pass | Seasonally | $80.00 |
Adult Pass | 2 weeks | $40.00 |
Family Pass | Daily | $15.00 |
Family Pass | Seasonally | $150.00 |
Family Pass | 2 weeks | $75.00 |
Pool Rental | Hourly | $70.00 |
Preschool (6 & under) | Daily | $2.00 |
Preschool (6 & under) | Seasonally | $60.00 |
Preschool (6 & under) | 2 weeks | $30.00 |
Student (Grade K-12) | Daily | $4.00 |
Student (Grade K-12) | Seasonally | $75.00 |
Student (Grade K-12) | 2 weeks | $37.50 |
Youth (18 & under) | Daily | $4.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Bronze Medallion & Bronze Cross (season pass holder, includes manual & exam fees) | TBD | $175.00 |
Bronze Medallion/Bronze Cross (without season pass, includes manual & exam fee) | TBD | $200.00 |
Parent & Tot (season pass holder) | 2 weeks | $45.00 |
Parent & Tot (without seasonal pass) | 2 weeks | $55.00 |
Swimmer 3 to Bronze Star (season pass holder) | 2 weeks | $50.00 |
Swimmer 3 to Bronze Star (without seasonal pass) | 2 weeks | $60.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Pool Rental | Hourly | $70.00 |
Firewood | Large Bundle | $10.00 |
Cook Shack | Per Event | $25.00 |
Minor Ball Fees + regional park sticker (Ages 7 & under) | Per Person | $50.00 |
Minor Ball Fees + regional park sticker (Ages 8 +) | Per Person | $60.00 |
Porta-Potty Rental | Daily | $25.00 |
Portable Barbecue Rental (propane extra) | Daily | $25.00 |
Slo Pitch Fees – regional park seasonal sticker & donate all proceeds from Annual Tournament | Seasonally | $45.00 |
The campground has 29 serviced sites (22 sites are 30 amp with water & sewer and 7 sites are 15 amp with water & sewer). We also have a number of tenting areas within the campground and a large area north of the campground for overflow camping. Most sites are well treed and are located near the washrooms/showers and playground. All serviced sites are equipped with a picnic table and fire pit. Wifi Service within the Main Campground Area.
We have a nine hole sand green golf course and driving range which are located within walking distance of the campground area. We have organized Men’s, Ladies and Family Nights plus a number of tournaments throughout the season. Daily Golf Fee – $10.00
We have an outdoor pool which includes a regulation size main pool (with 1m and 3m diving boards), a learner pool for preschool age children and a hot tub. Our pool has a solar heating system. We offer swimming lessons, public swimming, fun swims, water exercise program, pool rentals and many special events throughout the summer.
We have two playground areas: one in the campground area and one by the swimming pool. We have slides, spring toys, climbing apparatus, bouncers, digger, swings, 3 point shooter and a brand new large play structure located south of the swimming pool which is appropriate for a wide range of ages.
We do not have formal nature trails at this time, but there is a lot of open space to go hiking. We are looking at developing a walking trail in the future.
Gateway Music Festival – 4th weekend in July (July 23 – 25, 2021)