Policies
Dogs must be on leash at all times. You MUST clean up after your dog! Nobody under 16 is to be driving golf carts in the park.
Pasquia Regional Park offers a complete range of recreational facilities including a beautiful 9-hole golf course with grass greens, a Junior Olympic size swimming pool, a playground, mini-golf and a nature trail. The Park also has a campground with 106 electrified campsites, a licensed restaurant, and an Interpretive Center housing our famous 92 million-year-old crocodile "Big Bert".
The nearby community of Carrot River has a grocery and hardware store, gasoline service stations with convenience stores, home center, pharmacy, tire shops and mechanical garages, restaurants and hotels, as well as a RCMP Detachment. The nearby community of Arborfield has gasoline service, a grocery store and a restaurant.
Pasquia Regional Park was established in 1967. Park visitors have the opportunity to hunt for fossils at three identified paleontology dig sites along the Carrot River - some fossils are dated to 92 million years old. Legend has it that fur trader Henry Kelsey left a bundle of supplies somewhere on the river and never returned to collect.
Campsites: Level grass/gravel. Wheelchair accessible washrooms and showers are available. This park features a wheelchair accessible gazebo, restaurant, patio, and deck.
Dogs must be on leash at all times. You MUST clean up after your dog! Nobody under 16 is to be driving golf carts in the park.
Description | Date | Amount |
---|---|---|
Canada Day | July 1 | TBA |
RCMP Tournament | TBA | TBA |
Roughrider Tournament | TBA | TBA |
Members Only Tournament | TBA | TBA |
Seniors Tournament | TBA | TBA |
Watch for other specialty tournaments throughout summer |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
30 Amp | Daily | $34.00 |
30 Amp | 1 week/7 nights | $215.00 |
30 Amp | Monthly | $750.00 |
30 Amp | Seasonally | $1900.00 |
Island – 30 Amp | 24 Hours – 1 Day & Night | $350.00 |
Island – 30 Amp | 48 Hours – 2 Night Weekend | $700.00 |
Island – 30 Amp | 72 Hours – 3 Night Weekend | $800.00 |
Non-serviced | Daily | $22.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Adult Entry | Daily | $8.00 |
Adult Entry | Seasonally | $140.00 |
Family Entry | Daily | $22.00 |
Family Entry | 1 Week Pass | $130.00 |
Family Entry | Seasonally | $255.00 |
Student Entry (4-18) | Daily | $7.00 |
Student Entry (4-18) | Seasonally | $100.00 |
PreSchool Entry (3 & under) | Daily | Free |
PreSchool Entry (3 & under) | Seasonally | Free |
Pool Punch Card – Adult | 10 Pack | $72.00 |
Pool Punch Card – Student (4-18) | 10 Pack | $56.00 |
Adult Swimmer | Lesson | $85.00 |
Bronze Medallion / Cross | Lesson | $200.00 Each |
Swimmer 1 – 6 | Lesson | $70.00 |
Swim Patrol | Lesson | $105.00 |
One Week Private Lessons | Lesson | $160.00 |
Parent & Tot/Preschool | Lesson | $65.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Adult | 9 Holes | $30.00 |
Adult | 18 Holes | $50.00 |
Junior | 9 Holes | $17.00 |
Junior | 18 Holes | $26.00 |
10 Rounds | 10 Rounds | $270.00 |
Adult Membership | Seasonally | $600.00 |
Family Membership | Seasonally | $1300.00 |
Junior Membership | Seasonally | $200.00 |
Post Secondary | Seasonally | $260.00 |
Cart Rental – Power | 9 Holes | $30.00 |
Cart Rental – Power | 18 Holes | $50.00 |
Cart Rental – Pull | Daily | $7.00 |
Club Rental | 9 Holes | $8.00 |
Club Rental | 18 Holes | $12.00 |
Corporate Rates | Hourly | $650.00 |
Driving Range | Small Bucket | $7.00 |
Driving Range | Large Bucket | $10.00 |
Driving Range – Punch Card | 10 Buckets | $80.00 |
Trackage | Daily | $13.00 |
Trackage | Seasonally | $135.00 |
Mini Golf – Adult | Per Round | $4.00 |
Mini Golf – Children (10 & under) | Per Round | $3.00 |
Mini Golf – Punch Card Adult | 10 Rounds | $35.00 |
Mini Golf – Punch Card Children | 10 Rounds | $25.00 |
(prices subject to change without notice)
Description | Unit | Amount |
---|---|---|
Camp Kitchen | Daily | $65.00 |
Camp Kitchen | All Day | $125.00 |
Gazebo – Corporate | Corporate Meal Rate | $180.00 |
Gazebo – Family | Family Meal Rate | $65.00 |
There are 106 electrified, well treed sites, 65 seasonal and 41 daily sites. Most of the them are levelled and drained naturally, but the terrain is generally flat. We have a designated tenting area and non-serviced sites.
The golf course is well maintained and has an excellent restaurant. The course is a nine hole, 2876 yard, par 37 course with excellent tee boxes, grass greens and wide and well manicured fairways. A driving range and practice putting green are available.
We hire only qualified Life Saving Society lifeguards. Public swimming everyday and many fun events. Lessons from mid June to August 23, 2024.
We have a complete playground structure featuring slides, swings, and many climbing facilities, as well as a play house, a fort, sand box, basketball and volleyball nets.
The river allows for canoeing and kayaking, but no boat launch is available. Nearby Tobin Lake, Codette Lakes and the Saskatchewan River have excellent fishing opportunities.
18 hole mini golf. Each hole is sponsored by an individual or business
Interpretive Center: Come in and visit out 92 million year old Crocodile “Big Bert” and watch the DVD of how he was found and taken out of the river bank. The trail to the dig site is open and is a nice, slightly rugged 6 km hike one way. There is also driving access to the dig site, if preferred, on the south side of Carrot River; get your map when you visit the Interpretive Center.